Εδώ μπορείτε να δείτε και τις προμήθειες της Ελλάδας για Covid-19 τεστ από το 2017
Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Greece Medical Test kits (300215) imports by country
in 2017Additional Product information: Diagnostic reagents based on immunological reactions
Category: Medical Test kits/ Instruments, apparatus used in Diagnostic Testing
The data here track previously existing medical devices that are now classified by the World Customs Organization as critical to tackling COVID-19
Greece imported Medical Test kits from Belgium ($129,216.26K , 24,784 Kg), Italy ($48,446.01K , 59,256 Kg), Netherlands ($45,116.63K , 38,924 Kg), Germany ($39,430.46K , 138,575 Kg), United Kingdom ($21,300.08K , 8,763 Kg).
Medical Test kits exports by country in 2017
Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Greece | Import | 300215 | Medical Test kits | 2017 | World | 288,758.51 | 292,999 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Belgium | 129,216.26 | 24,784 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Italy | 48,446.01 | 59,256 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Netherlands | 45,116.63 | 38,924 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Germany | 39,430.46 | 138,575 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | United Kingdom | 21,300.08 | 8,763 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Hungary | 2,436.06 | 2,571 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | France | 2,426.08 | 18,735 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Austria | 145.23 | 94 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Spain | 88.62 | 204 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Finland | 67.25 | 36 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Switzerland | 39.55 | 540 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | China | 38.16 | 396 | Kg |
Greece | Import | 300215 | Medical Test kits | 2017 | Korea, Rep. | 8.10 | 121 | Kg |
HS Nomenclature used HS 2017
HS Code 300215: Medical Test kits
HS Classification Reference based on Covid-19 medical supplies list 2nd edition, prepared by World Customs Organization (WCO) and World Health Organization (WHO)
Please note: Exports is gross exports and Imports is gross imports